Arma 3 Control Schemes: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Xbox 360 Controller== {| class="wikitable" ! Button ! Car/Tank ! Heli ! Plane ! Infantry ! Sub |- | LT | Car back | | | | |- | LB | VON | | | | |- | RT | Car fast f...") |
mNo edit summary |
||
| Line 37: | Line 37: | ||
| | | | ||
|- | |- | ||
| Left | | Left Analog | ||
| | | | ||
*Left: Car left (Analog) | *Left: Car left (Analog) | ||
| Line 49: | Line 49: | ||
| | | | ||
|- | |- | ||
| Right | | Right Analog | ||
| | | | ||
*Left: | *Left: | ||
Revision as of 05:15, 15 March 2015
Xbox 360 Controller
| Button | Car/Tank | Heli | Plane | Infantry | Sub |
|---|---|---|---|---|---|
| LT | Car back | ||||
| LB | VON | ||||
| RT | Car fast forward | ||||
| RB | Teamspeak PTT | ||||
| Left Analog |
|
||||
| Right Analog |
|
||||
| D-Pad |
|
||||
| X | Hand brake | ||||
| A | |||||
| B | |||||
| Y | Engine on/off | ||||
| Back | Map | ||||
| Start |