Artillery and Mortars: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{stub}} ==Arma 3== Format:<br> -Charge:<br> --|Elevation|Distance|Time on target| ===M4 Scorcher/2S9 Sochor=== Ammo <br> Howitzer 155mm <br> *HE '''32''' *Guided '''2''' *Min...") |
(table) |
||
Line 3: | Line 3: | ||
Format:<br> | Format:<br> | ||
-Charge:<br> | -Charge:<br> | ||
--|Elevation|Distance|Time on target| | --|Elevation|Distance|Time on target|Spread | ||
===M4 Scorcher/2S9 Sochor=== | ===M4 Scorcher/2S9 Sochor=== | ||
Ammo <br> | Ammo <br> | ||
Line 21: | Line 21: | ||
*Further 14,644-42,812 | *Further 14,644-42,812 | ||
*Extreme 22,881-67,012 | *Extreme 22,881-67,012 | ||
===Mk6 Mortar=== | |||
Ammo <br> | |||
Mortar 82mm <br> | |||
*HE Mortar Shells '''8|4(24)''' | |||
*White Flare '''8''' | |||
*Smoke White '''8''' | |||
{| class="wikitable" | |||
! Elevation | |||
! Distance | |||
! Time on target | |||
! Spread | |||
|- | |||
| 87.15 | |||
| style="font-weight: bold;" | 50 | |||
| 14 | |||
| 27 | |||
|- | |||
| 84.23 | |||
| style="font-weight: bold;" | 100 | |||
| 14 | |||
| 27 | |||
|- | |||
| 81.24 | |||
| style="font-weight: bold;" | 150 | |||
| 14 | |||
| 26 | |||
|- | |||
| 78.21 | |||
| style="font-weight: bold;" | 200 | |||
| 13 | |||
| 26 | |||
|- | |||
| 80.82 | |||
| style="font-weight: bold;" | 250 | |||
| 13 | |||
| 26 | |||
|- | |||
| 71.55 | |||
| style="font-weight: bold;" | 300 | |||
| 13 | |||
| 25 | |||
|- | |||
| 67.76 | |||
| style="font-weight: bold;" | 350 | |||
| 13 | |||
| 25 | |||
|- | |||
| 63.42 | |||
| style="font-weight: bold;" | 400 | |||
| 12 | |||
| 24 | |||
|- | |||
| 57.84 | |||
| style="font-weight: bold;" | 450 | |||
| 12 | |||
| 22 | |||
|- | |||
| 46.09 | |||
| style="font-weight: bold;" | 500 | |||
| 10 | |||
| 19 | |||
|} |
Revision as of 05:12, 14 February 2015
This article is a stub or a work in progress |
Arma 3
Format:
-Charge:
--|Elevation|Distance|Time on target|Spread
M4 Scorcher/2S9 Sochor
Ammo
Howitzer 155mm
- HE 32
- Guided 2
- Mine Cluster 6
- Cluster Shells 2
- Smoke White 6
- Laser Guided 2
- AT Mine Cluster 6
Charges
- Close 826-2,415
- Medium 2,059-6,021
- Far 5,271-15,414
- Further 14,644-42,812
- Extreme 22,881-67,012
Mk6 Mortar
Ammo
Mortar 82mm
- HE Mortar Shells 8|4(24)
- White Flare 8
- Smoke White 8
Elevation | Distance | Time on target | Spread |
---|---|---|---|
87.15 | 50 | 14 | 27 |
84.23 | 100 | 14 | 27 |
81.24 | 150 | 14 | 26 |
78.21 | 200 | 13 | 26 |
80.82 | 250 | 13 | 26 |
71.55 | 300 | 13 | 25 |
67.76 | 350 | 13 | 25 |
63.42 | 400 | 12 | 24 |
57.84 | 450 | 12 | 22 |
46.09 | 500 | 10 | 19 |