Arma 3 Control Schemes: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Xbox 360 Controller== {| class="wikitable" ! Button ! Car/Tank ! Heli ! Plane ! Infantry ! Sub |- | LT | Car back | | | | |- | LB | VON | | | | |- | RT | Car fast f...") |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{arma3}} | |||
==Xbox 360 Controller== | ==Xbox 360 Controller== | ||
Line 37: | Line 38: | ||
| | | | ||
|- | |- | ||
| Left | | Left Analog | ||
| | | | ||
*Left: Car left (Analog) | *Left: Car left (Analog) | ||
Line 49: | Line 50: | ||
| | | | ||
|- | |- | ||
| Right | | Right Analog | ||
| | | | ||
*Left: | *Left: |
Latest revision as of 05:16, 15 March 2015
Xbox 360 Controller
Button | Car/Tank | Heli | Plane | Infantry | Sub |
---|---|---|---|---|---|
LT | Car back | ||||
LB | VON | ||||
RT | Car fast forward | ||||
RB | Teamspeak PTT | ||||
Left Analog |
|
||||
Right Analog |
|
||||
D-Pad |
|
||||
X | Hand brake | ||||
A | |||||
B | |||||
Y | Engine on/off | ||||
Back | Map | ||||
Start |