Altis: Difference between revisions
Jump to navigation
Jump to search
(airstrip) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{arma3}}{{stub}} | |||
==Terrain== | ==Terrain== | ||
===Highest Peak=== | ===Highest Peak=== | ||
Line 10: | Line 11: | ||
*[25285.2,21817.8,0.188454] | *[25285.2,21817.8,0.188454] | ||
==Air Strips== | ==Air Strips== | ||
*268245 Molos Airfield | *268245 Molos Airfield, 480m | ||
*231186 Almyra Flats | *231186 Almyra Flats, 600m+ | ||
*211073 Selakano-Feres | *211073 Selakano-Feres, 480m | ||
*149164 Altis Intl. | *149164 Altis Intl., 1200m | ||
*115116 AAC Airfield | *115116 AAC Airfield, 630m | ||
*091214 Abdera | *091214 Abdera, 350m |
Latest revision as of 16:52, 5 March 2015
This article is a stub or a work in progress |
Terrain
Highest Peak
- 350m 048219 Castle
Radar Sites
"Land_Radar_small_F"
- [15265.1,17087.8,-0.000879288]
- [14320.4,16190,-0.101311]
- [25341.3,21817,-0.0155945]
"Land_Radar_F"
- [25285.2,21817.8,0.188454]
Air Strips
- 268245 Molos Airfield, 480m
- 231186 Almyra Flats, 600m+
- 211073 Selakano-Feres, 480m
- 149164 Altis Intl., 1200m
- 115116 AAC Airfield, 630m
- 091214 Abdera, 350m