Stratis: Difference between revisions
Jump to navigation
Jump to search
(1st, Radar) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{arma3}}{{stub}} | |||
==Terrain== | |||
===Highest Peaks=== | |||
*234m 033029 Camp Maxwell | |||
*234m 043038 Air Station Mike-26 | |||
==Infrastructure== | ==Infrastructure== | ||
===Radar Sites=== | ===Radar Sites=== | ||
"Land_Radar_Small_F" | "Land_Radar_Small_F" | ||
*[1659.08,4947.83,0.000961304] | *[1659.08,4947.83,0.000961304] Stratis Air Base | ||
"Land_Radar_F" | "Land_Radar_F" | ||
*[4357.12,3893.8,-0.00238037] | *[4357.12,3893.8,-0.00238037] Air Station Mike-26 |
Latest revision as of 16:52, 5 March 2015
This article is a stub or a work in progress |
Terrain
Highest Peaks
- 234m 033029 Camp Maxwell
- 234m 043038 Air Station Mike-26
Infrastructure
Radar Sites
"Land_Radar_Small_F"
- [1659.08,4947.83,0.000961304] Stratis Air Base
"Land_Radar_F"
- [4357.12,3893.8,-0.00238037] Air Station Mike-26