Stratis: Difference between revisions
Jump to navigation
Jump to search
(1st, Radar) |
(peaks) |
||
Line 1: | Line 1: | ||
==Terrain== | |||
===Highest Peaks=== | |||
*234m 033029 Camp Maxwell | |||
*234m 043038 Air Station Mike-26 | |||
==Infrastructure== | ==Infrastructure== | ||
===Radar Sites=== | ===Radar Sites=== | ||
"Land_Radar_Small_F" | "Land_Radar_Small_F" | ||
*[1659.08,4947.83,0.000961304] | *[1659.08,4947.83,0.000961304] Stratis Air Base | ||
"Land_Radar_F" | "Land_Radar_F" | ||
*[4357.12,3893.8,-0.00238037] | *[4357.12,3893.8,-0.00238037] Air Station Mike-26 |
Revision as of 05:42, 31 January 2015
Terrain
Highest Peaks
- 234m 033029 Camp Maxwell
- 234m 043038 Air Station Mike-26
Infrastructure
Radar Sites
"Land_Radar_Small_F"
- [1659.08,4947.83,0.000961304] Stratis Air Base
"Land_Radar_F"
- [4357.12,3893.8,-0.00238037] Air Station Mike-26